Leander homeowners and renters pay a significant annual cost for empty CapMetro trains and buses. In addition to traffic congestion at railroad crossings waiting for MetroRail to pass, Leander residents also forfeit property tax relief.
The City of Leander currently sends half of its portion of all retail sales tax to CapMetro. If Leander withdrew from CapMetro like Cedar Park* residents wisely chose to do, Leander could use the other half of the sales tax to reduce property tax burden on homeowners.
With city council elections quickly approaching, the question of a public vote on whether Leander should continue its relationship with CapMetro would be a good topic for candidates to thoroughly address.
Search your subdivision name for your estimated annual cost** of participating in CapMetro (select ‘Next’ to scroll through results):
SUBDIVISION | 2019 CAP METRO EST. ANNUAL PARTICIPATION COST/HOMEOWNER |
||
---|---|---|---|
Angel Springs | $ | 606 | |
Atkin Addition To Leander | $ | 246 | |
Bagdad Estates | $ | 411 | |
Benbrook Ranch | $ | 335 | |
Bluffs At Crystal Falls | $ | 307 | |
Bluffs at Crystal Falls Sec 2 | $ | 392 | |
Bluffs at Crystal Falls Sec 3 | $ | 337 | |
Borho | $ | 396 | |
Boulders At Crystal Falls | $ | 346 | |
Bryson | $ | 364 | |
Cap Rock at Crystal Falls Phs 2 | $ | 485 | |
Cap Rock at Crystal Falls Phs I | $ | 458 | |
Carneros Ranch | $ | 320 | |
Catalina Ranch | $ | 395 | |
Circle Diamond | $ | 355 | |
Cold Springs | $ | 324 | |
Connellys Crossing | $ | 254 | |
County Glen | $ | 231 | |
Crystal Crossing | $ | 278 | |
Deerbrooke | $ | 298 | |
Enclave At Maya Vista | $ | 238 | |
Estates Of North Creek | $ | 216 | |
Fairways at Crystal Falls | $ | 468 | |
Fairways at Crystal Falls Sec 2 | $ | 521 | |
Fairways at Crystal Falls Sec 4 | $ | 490 | |
Fairways at Crystal Falls Sec 5 | $ | 605 | |
Fairways Phs 1 at Crystal Falls | $ | 450 | |
Fairways Phs 1-A at Crystal Falls | $ | 499 | |
Falcon Oaks | $ | 158 | |
Friske | $ | 143 | |
Giddens Weskim | $ | 532 | |
Grand Mesa at Crystal Falls | $ | 513 | |
Grand Mesa at Crystal Falls Amd | $ | 761 | |
Grand Mesa at Crystal Falls II | $ | 707 | |
Grand Mesa III at Crystal Falls | $ | 640 | |
Grand Mesa III-A at Crystal Falls | $ | 733 | |
Grand Mesa IV at Crystal Falls | $ | 651 | |
Greatwood | $ | 423 | |
Hampton I | $ | 627 | |
Hawkes Landing Ph 1 | $ | 285 | |
Hazlewood | $ | 321 | |
Heritage Glen Sec 1 (Amd) | $ | 267 | |
Hernandos Hideaway | $ | 233 | |
Hidden Mesa First | $ | 361 | |
High Chaparral | $ | 88 | |
High Gabriel | $ | 488 | |
Highlands At Crystal Falls | $ | 416 | |
Highmeadow Estates | $ | 439 | |
Highway Village | $ | 355 | |
Horizon Park | $ | 250 | |
Kittie Hill Acres | $ | 481 | |
Lakeline Ranch | $ | 286 | |
Leander Crossing | $ | 249 | |
Live Oak Ranch | $ | 349 | |
Magnolia Creek | $ | 267 | |
Mason Creek | $ | 204 | |
Mason Creek North | $ | 157 | |
Mason Ranch | $ | 291 | |
North Creek | $ | 209 | |
Northside Meadow | $ | 381 | |
Oak Creek | $ | 256 | |
Oak Ridge | $ | 297 | |
Old Town | $ | 242 | |
Old Town Village | $ | 263 | |
Overlook Estates | $ | 593 | |
Palmera Ridge | $ | 328 | |
Palmera Ridge | $ | 328 | |
Pecan Creek | $ | 410 | |
Pleasant Hill Estate | $ | 456 | |
Reagans Overlook | $ | 660 | |
Reagans Overlook | $ | 660 | |
Ridgeoaks | $ | 235 | |
Ridgewood North | $ | 210 | |
Ridgewood South | $ | 253 | |
Ridgmar Landing | $ | 409 | |
Sarita Valley | $ | 466 | |
Savanna Ranch | $ | 291 | |
South San Gabriel | $ | 361 | |
Starlight Village Condo | $ | 490 | |
Stewart Crossing | $ | 281 | |
Stifflemire | $ | 409 | |
Tierra Alto Condo | $ | 234 | |
Tierra North | $ | 225 | |
Timberline West | $ | 272 | |
Trails At Leander Condo | $ | 149 | |
Trails End | $ | 211 | |
Travisso Phs 1 | $ | 583 | |
Travisso Phs 2 | $ | 484 | |
Valley View | $ | 314 | |
Villas At Vista Ridge | $ | 272 | |
Vista Ridge | $ | 283 | |
Westview Meadows | $ | 216 | |
Westwood | $ | 233 | |
Wiley Creek Estates | $ | 326 | |
Woods At Crystal Falls | $ | 254 | |
Woods At Mason Creek | $ | 254 |
More MetroRail departures and resident riders is not a solution. Every additional departure only magnifies east-west local traffic congestion at Hero Way, Old 2243, Sonny, and Crystal Falls.
The question for Leander’s future is not how to efficiently ship more people into Austin. The question is how to attract high salary businesses to Leander that allow residents to Live Here, Work Here, Spend Here.
Complete the ‘Contact‘ form to be notified when additional analysis is published to LeanderLookout regarding CapMetro.
*Homeowners within the City of Leander pay a Maintenance and Operations (M&O) property tax rate which is 47% higher than the M&O property tax rate paid by homeowners in Cedar Park.
**Average cost per homeowner based upon average assessed value of all homes in each subdivision.
Copyright © 2019 Don Stroud