Data obtained through an Open Records Request from the Texas Secretary of State Elections Divisions shows the statewide turnout rate of registered voters under the age of 25 for the March 2018 Primary Election was 4.96%.
Objective 5 of the Texas Education Code states:
Educators will prepare students to be thoughtful, active citizens who have an appreciation for the basic values of our state and national heritage and who can understand and productively function in a free enterprise society. Texas Education Code, Title 2, Subtitle A, Chapter 4. Sec. 4.001 (b) Objective 5
What could be a more compelling, quantifiable metric for determining whether Texas public schools have been preparing students to be “…thoughtful, active citizens…” than the voting activity of recent high school graduates? By that measure, the vast majority of Texas public school administrators appear to be completely ignoring Objective 5:
However, there are a few counties which appear to be outliers, yielding turnout rates for the under 25 demographic many times higher than the state average.
County | March 2018 Primary Turnout Rate |
Kenedy | 73.68% |
Duval | 34.58% |
Jim Hogg | 34.24% |
Starr | 31.93% |
Borden | 30.23% |
La Salle | 30.07% |
Motley | 29.51% |
Brooks | 28.19% |
Culberson | 26.22% |
Dimmit | 25.34% |
Upton | 23.14% |
Throckmorton | 22.58% |
Terrell | 20.45% |
Zapata | 18.83% |
Zavala | 18.17% |
Real | 17.86% |
Hemphill | 17.46% |
Foard | 17.39% |
Sterling | 17.33% |
Delta | 15.01% |
Maverick | 14.84% |
Frio | 14.07% |
Menard | 13.04% |
Roberts | 12.99% |
Kent | 12.77% |
Armstrong | 12.50% |
Irion | 12.50% |
Lipscomb | 12.50% |
Hudspeth | 12.44% |
Crane | 12.39% |
Jeff Davis | 12.38% |
Trinity | 12.16% |
Oldham | 12.05% |
Crockett | 11.86% |
Presidio | 11.54% |
Webb | 11.17% |
Loving | 11.11% |
Cochran | 10.98% |
Kinney | 10.88% |
Glasscock | 10.75% |
Tyler | 10.74% |
Cottle | 10.26% |
Carson | 10.00% |
Jim Wells | 9.99% |
Travis | 9.70% |
Somervell | 9.67% |
Blanco | 9.49% |
Lynn | 9.45% |
Yoakum | 9.41% |
McCulloch | 9.31% |
Robertson | 9.29% |
Ochiltree | 9.12% |
Collingsworth | 9.04% |
Sabine | 8.67% |
Van Zandt | 8.55% |
Fayette | 8.51% |
Archer | 8.49% |
Shackelford | 8.46% |
San Jacinto | 8.34% |
Sherman | 8.29% |
Bailey | 8.20% |
Wheeler | 8.11% |
Leon | 8.09% |
Hall | 7.96% |
Mills | 7.82% |
Crosby | 7.67% |
Fannin | 7.63% |
Reagan | 7.63% |
Concho | 7.62% |
Martin | 7.59% |
Karnes | 7.59% |
Stonewall | 7.58% |
Jack | 7.45% |
Coleman | 7.42% |
Newton | 7.31% |
Hidalgo | 7.11% |
Sutton | 7.08% |
Kimble | 7.05% |
Erath | 6.98% |
Childress | 6.94% |
Rains | 6.89% |
Dallam | 6.83% |
Panola | 6.81% |
Hopkins | 6.78% |
Gillespie | 6.76% |
Willacy | 6.76% |
Franklin | 6.73% |
Lavaca | 6.69% |
Calhoun | 6.61% |
Hardeman | 6.61% |
Limestone | 6.59% |
Lampasas | 6.59% |
Lee | 6.59% |
Gaines | 6.50% |
Callahan | 6.43% |
Stephens | 6.42% |
Upshur | 6.40% |
Freestone | 6.36% |
Rusk | 6.22% |
Uvalde | 6.17% |
Colorado | 6.17% |
Comanche | 6.13% |
Waller | 6.02% |
Palo Pinto | 5.97% |
Liberty | 5.91% |
Ward | 5.90% |
Hood | 5.88% |
Donley | 5.86% |
Gray | 5.85% |
Reeves | 5.85% |
Clay | 5.85% |
Hunt | 5.80% |
Titus | 5.77% |
Navarro | 5.77% |
Brazos | 5.75% |
Cherokee | 5.69% |
Hale | 5.68% |
Andrews | 5.65% |
Parmer | 5.62% |
Aransas | 5.61% |
Floyd | 5.58% |
Milam | 5.57% |
Polk | 5.52% |
Jasper | 5.51% |
Mitchell | 5.50% |
Anderson | 5.48% |
Ellis | 5.46% |
Collin | 5.45% |
Kendall | 5.42% |
Dickens | 5.41% |
Winkler | 5.40% |
Eastland | 5.39% |
Lamb | 5.36% |
Terry | 5.36% |
Shelby | 5.34% |
Walker | 5.34% |
Hays | 5.23% |
Chambers | 5.13% |
Coke | 5.06% |
Wharton | 5.03% |
Schleicher | 5.03% |
McLennan | 5.02% |
Washington | 5.02% |
Scurry | 4.97% |
Statewide | 4.96% |
Denton | 4.95% |
Williamson | 4.95% |
Hartley | 4.91% |
Val Verde | 4.91% |
Hill | 4.89% |
Parker | 4.87% |
Comal | 4.85% |
Brewster | 4.84% |
Rockwall | 4.82% |
El Paso | 4.75% |
Wise | 4.75% |
Young | 4.72% |
Medina | 4.71% |
Smith | 4.70% |
Morris | 4.70% |
Atascosa | 4.69% |
Angelina | 4.68% |
Jones | 4.68% |
Bastrop | 4.67% |
Live Oak | 4.67% |
Hansford | 4.65% |
Henderson | 4.65% |
Cass | 4.65% |
Victoria | 4.55% |
Wood | 4.54% |
Lamar | 4.52% |
Kleberg | 4.51% |
Nolan | 4.42% |
Fisher | 4.41% |
Bosque | 4.40% |
Dawson | 4.40% |
San Saba | 4.38% |
Tarrant | 4.38% |
Lubbock | 4.35% |
Burleson | 4.35% |
Nacogdoches | 4.34% |
San Augustine | 4.33% |
Kaufman | 4.33% |
Brazoria | 4.25% |
Camp | 4.25% |
Hutchinson | 4.24% |
Garza | 4.24% |
Hockley | 4.22% |
Gregg | 4.20% |
Deaf Smith | 4.14% |
Llano | 4.13% |
Runnels | 4.11% |
Kerr | 4.09% |
Houston | 4.04% |
Randall | 4.02% |
Jefferson | 4.01% |
Briscoe | 4.00% |
Cooke | 3.99% |
San Patricio | 3.99% |
McCulloch | 3.97% |
Dallas | 3.96% |
Harrison | 3.95% |
Pecos | 3.91% |
Goliad | 3.83% |
Fort Bend | 3.82% |
Galveston | 3.78% |
Bexar | 3.77% |
Brown | 3.77% |
Montgomery | 3.76% |
Grayson | 3.74% |
Red River | 3.66% |
Harris | 3.64% |
Austin | 3.62% |
Guadalupe | 3.61% |
Grimes | 3.58% |
Jackson | 3.57% |
Wichita | 3.55% |
Refugio | 3.54% |
Wilson | 3.50% |
Orange | 3.49% |
McLennan | 3.42% |
Castro | 3.41% |
Montague | 3.39% |
Bowie | 3.37% |
Falls | 3.36% |
Coryell | 3.36% |
Johnson | 3.36% |
Burnet | 3.31% |
Nueces | 3.28% |
Hamilton | 3.27% |
Bandera | 3.18% |
Swisher | 3.10% |
Potter | 3.09% |
Midland | 2.94% |
Cameron | 2.93% |
DeWitt | 2.88% |
Knox | 2.83% |
Moore | 2.80% |
Bee | 2.80% |
Ector | 2.75% |
Caldwell | 2.74% |
Bell | 2.72% |
Haskell | 2.71% |
Hardin | 2.68% |
Howard | 2.51% |
Matagorda | 2.49% |
Taylor | 2.47% |
Tom Green | 2.14% |
Baylor | 2.13% |
Edwards | 2.11% |
McMullen | 2.08% |
Gonzales | 1.72% |
Wilbarger | 0.96% |
Mason | 0.46% |
King | 0.00% |
https://www.sos.state.tx.us/records.shtml
Data supplied by Texas Secretary of State, Elections Division based on :
“Total number of registered voters born since December 31, 1992, by county, and total number of voters born since December 31, 1992 who voted in March 6, 2018 Primary Election.”
VOTER COUNT Ages 18-24_March 2018
VOTERS WHO VOTED Ages 18-24_March 2018
Copyright © 2018 Don Stroud